Активные астронавты |
|||||||
№ п/п | Имя | Дата рождения |
Набор | Возраст | Число полётов |
Назначение в экипаж |
Предыдущий полёт |
1 | AYERS, Nichole Stilwell |
1988.12.13 | NASA-23 2021 |
- | (2025) |
- | |
2 | BARRATT, Michael Reed |
1959.04.16 | NASA-18 2000 |
3 | нет | 2024 | |
3 | BARRON, Kayla Sax |
1987.09.19 | NASA-22 2017 |
1 | нет | 2022 | |
4 | BERRÍOS ROLDÁN, Marcos Gabriel |
янв. 1984 | NASA-23 2021 |
- | нет | - | |
5 | BIRCH, Christina Marie |
1984.11.17 | NASA-23 2021 |
- | нет | - | |
6 | BOE, Eric Allen |
1964.10.01 | NASA-18 2000 |
2 | нет | 2011 | |
7 | BOWEN, Stephen Gerard |
1964.01.13 | NASA-18 2000 |
4 | нет | 2023 | |
8 | BRESNIK, Randolph James |
1967.09.11 | NASA-19 2004 |
2 | нет | 2017 | |
9 | BURNHAM, Deniz Melissa |
1985.10.01 | NASA-23 2021 |
- | нет | - | |
10 | CARDMAN, Zena Maria |
1988.10.26 |
NASA-22 2017 |
- | нет | - | |
11 | CHARI, Raja Jon Vurputoor |
1977.06.25 |
NASA-22 2017 |
1 | нет | 2022 | |
12 | DELANEY, Luke Daniel |
1979.08.25 | NASA-23 2021 |
- | нет | - | |
13 | DOMINICK, Matthew Stuart |
1981.12.07 |
NASA-22 2017 |
1 | нет | 2024 | |
14 | DOUGLAS, Andre Maurice Baulding |
дек.1985 | NASA-23 2021 |
- | нет | - | |
15 | DYSON, Tracy Ellen Caldwell |
1969.08.14 | NASA-17 1998 |
3 | нет | 2024 | |
16 | EPPS Jeanette Jo |
1970.11.02 | NASA-20 2009 |
1 | нет | 2024 | |
17 | FINCKE, Edward Michael |
1967.03.14 | NASA-16 1996 |
3 | (2025) |
2011 | |
18 | GLOVER, Victor Jerome |
1977.04.30 | NASA-21 2013 |
1 | (2024) |
2021 | |
19 | HAGUE, Tyler Nicklaus 'Nick' |
1975.09.25 | NASA-21 2013 |
3 | (2024) |
На орбите | |
20 | HATHAWAY, Jack Stewart |
окт.1982 | NASA-23 2021 |
- | нет | - | |
21 | HINES, Robert Thomas |
1975.01.11 |
NASA-22 2017 |
1 | нет | 2022 | |
22 | HOBURG, Warren Woodrow |
1985.09.16 |
NASA-22 2017 |
1 | нет | 2023 | |
23 | KIM, Jonathan Yong |
1984.02.05 |
NASA-22 2017 |
- | (2025) |
- | |
24 | KOCH, Christina Marie |
1979.03.09 | NASA-21 2013 |
1 | (2024) |
2020 | |
25 | LINDGREN, Kjell Norwood |
1973.01.23 | NASA-20 2009 |
1 | нет | 2022 | |
26 | MANN, Nicole Aunapu |
1977.06.27 | NASA-21 2013 |
1 | нет | 2023 | |
27 | McARTHUR, Katherine Megan |
1971.08.30 | NASA-18 2000 |
2 | нет | 2021 | |
28 | McCLAIN, Anne Charlotte |
1977.06.07 | NASA-21 2013 |
1 | (2025) |
2019 | |
29 | MEIR, Jessica Ulrika |
1977.07.01 | NASA-21 2013 |
1 | нет | 2020 | |
30 | MENON, Anil Madhavan Samoilenko |
1976.10.15 | NASA-23 2021 |
- | нет | - | |
31 | MOGHBELI, Jasmin |
1983.06.24 |
NASA-22 2017 |
1 | нет | 2024 | |
32 | MORGAN, Andrew Richard |
1976.02.05 | NASA-21 2013 |
1 | нет | 2020 | |
33 | O'HARA, Loral Ashley |
1983.05.03 |
NASA-22 2017 |
1 | нет | 2024 | |
34 | PETTIT, Donald Roy |
1955.04.20 | NASA-16 1996 |
3 | (2024) |
На орбите | |
35 | RUBINS, Kathleen 'Kate' Hallisey |
1978.10.26 | NASA-20 2009 |
2 | нет | 2021 | |
36 | RUBIO, Francisco Carlos 'Frank' |
1975.12.11 |
NASA-22 2017 |
1 | нет | 2023 | |
37 | TINGLE, Scott David |
1965.07.19 | NASA-20 2009 |
1 | (2025) |
2018 | |
38 | VANDE HEI, Mark Thomas |
1966.11.10 | NASA-20 2009 |
2 | нет | 2022 | |
39 | WALKER, Shannon |
1965.06.04 | NASA-19 2004 |
2 | нет | 2021 | |
40 | WATKINS, Jessica Andrea |
1988.05.14 |
NASA-22 2017 |
1 | нет | 2022 | |
41 | WHEELOCK, Douglas Harry |
1960.05.05 | NASA-17 1998 |
2 | нет | 2010 | |
42 | WILLIAMS, Christopher Leigh |
окт.1983 | NASA-23 2021 |
- | нет | - | |
43 | WILLIAMS, Sunita Lyn |
1965.09.19 | NASA-17 1998 |
2 | Starliner Demo2 (2024) |
На орбите | |
44 | WILSON, Stephanie Diana |
1966.09.27 | NASA-16 1996 |
3 | нет | 2010 | |
45 | WILMORE, Barry Eugene |
1962.12.29 | NASA-18 2000 |
2 | Starliner Demo2 (2024) |
На орбите | |
46 | WISEMAN, Gregory Reid |
1975.11.11 | NASA-20 2009 |
1 | (2024) |
2014 | |
47 | WITTNER, Jessica Owens |
1983.03.15 | NASA-23 2021 |
- | нет | - |